Charleston Area Medical Center/west Virginia University (Charleston Division) Program Family
The federal government has cutting payments to 769 hospitals with high rates of patient injuries, for the first fourth dimension counting the spread of antibiotic-resistant germs in assessing penalties.
The punishments come up in the tertiary year of Medicare penalties for hospitals with patients about frequently suffering from potentially avoidable complications, including diverse types of infections, blood clots, bed sores and falls. This year the regime likewise examined the prevalence of two types of leaner resistant to drugs.
Based on rates of all these complications, the hospitals identified by federal officials this calendar week volition lose 1 percent of all Medicare payments for a yr -- with that time frame kickoff this past Oct. While the government did not release the dollar amount of the penalties, they will exceed a million dollars for many larger hospitals. In total, hospitals volition lose about $430 1000000, 18 percent more than than they lost last year, co-ordinate to an estimate from the Association of American Medical Colleges.
The reductions apply not only to patient stays just also will reduce the amount of money hospitals go to teach medical residents and care for low-income people.
Hospital | Metropolis | State |
---|---|---|
Hospital | City | State |
ALASKA NATIVE MEDICAL CENTER | ANCHORAGE | AK |
PROVIDENCE ALASKA MEDICAL Centre | ANCHORAGE | AK |
CALLAHAN Heart HOSPITAL | BIRMINGHAM | AL |
D Westward MCMILLAN MEMORIAL HOSPITAL | BREWTON | AL |
FAYETTE MEDICAL Center | FAYETTE | AL |
JACKSON Infirmary & Dispensary INC | MONTGOMERY | AL |
LAWRENCE MEDICAL CENTER | MOULTON | AL |
MEDICAL W, AN Chapter OF UAB HEALTH SYSTEM | BESSEMER | AL |
SOUTHEAST ALABAMA MEDICAL CENTER | DOTHAN | AL |
SPRINGHILL MEMORIAL HOSPITAL | MOBILE | AL |
UNIVERSITY OF Southward ALABAMA MEDICAL CENTER | MOBILE | AL |
NATIONAL PARK MEDICAL Centre | HOT SPRINGS | AR |
NORTH METRO MEDICAL Center | JACKSONVILLE | AR |
SPARKS REGIONAL MEDICAL CENTER | FORT SMITH | AR |
ST BERNARDS MEDICAL Middle | JONESBORO | AR |
UAMS MEDICAL CENTER | LITTLE ROCK | AR |
Imprint GATEWAY MEDICAL CENTER | GILBERT | AZ |
BANNER Heart HOSPITAL | MESA | AZ |
BANNER THUNDERBIRD MEDICAL Middle | GLENDALE | AZ |
Imprint-UNIVERSITY MEDICAL Heart TUCSON CAMPUS | TUCSON | AZ |
CHINLE COMPREHENSIVE Health Care FACILITY | CHINLE | AZ |
FLAGSTAFF MEDICAL Eye | FLAGSTAFF | AZ |
FLORENCE HOSPITAL AT Anthem, LLC | FLORENCE | AZ |
HONORHEALTH DEER VALLEY MEDICAL Middle | PHOENIX | AZ |
JOHN C. LINCOLN MEDICAL CENTER | PHOENIX | AZ |
KINGMAN REGIONAL MEDICAL CENTER | KINGMAN | AZ |
MARICOPA MEDICAL CENTER | PHOENIX | AZ |
PHOENIX INDIAN MEDICAL Heart | PHOENIX | AZ |
SCOTTSDALE SHEA MEDICAL CENTER | SCOTTSDALE | AZ |
SELLS INDIAN HEALTH SERVICE Infirmary | SELLS | AZ |
ST. JOSEPH'S Hospital AND MEDICAL CENTER | PHOENIX | AZ |
ADVENTIST MEDICAL CENTER | HANFORD | CA |
ALTA BATES SUMMIT MEDICAL Centre - ALTA BATES CAMP | BERKELEY | CA |
ANTELOPE VALLEY HOSPITAL | LANCASTER | CA |
ARROWHEAD REGIONAL MEDICAL Center | COLTON | CA |
BAKERSFIELD Centre Hospital | BAKERSFIELD | CA |
CALIFORNIA PACIFIC MEDICAL CTR - ST. LUKE'S CAMPUS | SAN FRANCISCO | CA |
CALIFORNIA PACIFIC MEDICAL CTR-DAVIES CAMPUS HOSP | SAN FRANCISCO | CA |
CALIFORNIA PACIFIC MEDICAL CTR-PACIFIC CAMPUS HOSP | SAN FRANCISCO | CA |
CEDARS-SINAI MEDICAL Center | LOS ANGELES | CA |
CLOVIS Community MEDICAL Centre | CLOVIS | CA |
Community Hospital OF THE MONTEREY PENINSULA | MONTEREY | CA |
COMMUNITY REGIONAL MEDICAL Centre | FRESNO | CA |
CONTRA COSTA REGIONAL MEDICAL CENTER | MARTINEZ | CA |
DAMERON HOSPITAL | STOCKTON | CA |
EDEN MEDICAL CENTER | CASTRO VALLEY | CA |
EL CENTRO REGIONAL MEDICAL Heart | EL CENTRO | CA |
FAIRVIEW DEVELOPMENTAL CENTER | COSTA MESA | CA |
FOOTHILL REGIONAL MEDICAL Middle | TUSTIN | CA |
GARDEN GROVE HOSPITAL & MEDICAL Centre | GARDEN GROVE | CA |
GARFIELD MEDICAL CENTER | MONTEREY PARK | CA |
Skilful SAMARITAN Infirmary | SAN JOSE | CA |
Skilful SAMARITAN HOSPITAL | LOS ANGELES | CA |
HUNTINGTON BEACH HOSPITAL | HUNTINGTON Beach | CA |
JOHN MUIR MEDICAL Heart - Agree CAMPUS | CONCORD | CA |
JOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUS | WALNUT CREEK | CA |
KAISER FOUNDATION HOSP SO SACRAMENTO | SACRAMENTO | CA |
KAISER FOUNDATION HOSPITAL - FREMONT | FREMONT | CA |
KAISER FOUNDATION Hospital - FRESNO | FRESNO | CA |
KAISER FOUNDATION Hospital - OAKLAND/RICHMOND | OAKLAND | CA |
KAISER FOUNDATION HOSPITAL - SACRAMENTO | SACRAMENTO | CA |
KAISER FOUNDATION HOSPITAL - SAN DIEGO | SAN DIEGO | CA |
KAISER FOUNDATION Hospital - SAN LEANDRO | SAN LEANDRO | CA |
KAISER FOUNDATION HOSPITAL - S BAY | HARBOR CITY | CA |
KAISER FOUNDATION Hospital - VACAVILLE | VACAVILLE | CA |
KAISER FOUNDATION Hospital - WALNUT CREEK | WALNUT CREEK | CA |
KAISER FOUNDATION Hospital MANTECA | MANTECA | CA |
KAISER FOUNDATION HOSPITAL-SAN JOSE | SAN JOSE | CA |
KECK HOSPITAL OF USC | LOS ANGELES | CA |
KERN MEDICAL Eye | BAKERSFIELD | CA |
LODI MEMORIAL HOSPITAL | LODI | CA |
LOMA LINDA UNIVERSITY MEDICAL CENTER | Hill LINDA | CA |
LONG Embankment MEMORIAL MEDICAL CENTER | LONG BEACH | CA |
LOS ALAMITOS MEDICAL CENTER | LOS ALAMITOS | CA |
MEMORIAL MEDICAL CENTER | MODESTO | CA |
MENLO PARK SURGICAL HOSPITAL | MENLO PARK | CA |
MISSION HOSPITAL REGIONAL MED CENTER | MISSION VIEJO | CA |
MONTEREY PARK Infirmary | MONTEREY PARK | CA |
NORTHBAY MEDICAL Middle | FAIRFIELD | CA |
NORTHRIDGE Hospital MEDICAL CENTER | NORTHRIDGE | CA |
O'CONNOR Hospital | SAN JOSE | CA |
OLYMPIA MEDICAL Heart | LOS ANGELES | CA |
ORANGE COUNTY GLOBAL MEDICAL Centre | SANTA ANA | CA |
PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | CA |
PALO VERDE HOSPITAL | BLYTHE | CA |
PALOMAR Wellness DOWNTOWN CAMPUS | ESCONDIDO | CA |
PARKVIEW COMMUNITY Hospital MEDICAL Center | RIVERSIDE | CA |
PATIENTS' Infirmary OF REDDING | REDDING | CA |
PIH HOSPITAL - DOWNEY | DOWNEY | CA |
POMERADO HOSPITAL | POWAY | CA |
POMONA VALLEY Infirmary MEDICAL CENTER | POMONA | CA |
PORTERVILLE DEVELOPMENTAL Heart | PORTERVILLE | CA |
PROVIDENCE SAINT JOHN'S Wellness CENTER | SANTA MONICA | CA |
PROVIDENCE SAINT JOSEPH MEDICAL CTR | BURBANK | CA |
PROVIDENCE TARZANA MEDICAL CENTER | TARZANA | CA |
QUEEN OF THE VALLEY MEDICAL Eye | NAPA | CA |
REGIONAL MEDICAL Center OF SAN JOSE | SAN JOSE | CA |
RIDEOUT MEMORIAL HOSPITAL | MARYSVILLE | CA |
RONALD REAGAN U C L A MEDICAL Centre | LOS ANGELES | CA |
SADDLEBACK MEMORIAL MEDICAL CENTER | LAGUNA HILLS | CA |
SAINT FRANCIS MEDICAL CENTER | LYNWOOD | CA |
SAN ANTONIO REGIONAL Hospital | UPLAND | CA |
SAN GABRIEL VALLEY MEDICAL Centre | SAN GABRIEL | CA |
SAN JOAQUIN General HOSPITAL | FRENCH CAMP | CA |
SAN RAMON REGIONAL MEDICAL CTR | SAN RAMON | CA |
SANTA ROSA MEMORIAL HOSPITAL | SANTA ROSA | CA |
SCRIPPS Green Infirmary | LA JOLLA | CA |
SCRIPPS MEMORIAL Hospital - ENCINITAS | ENCINITAS | CA |
Precipitous CHULA VISTA MEDICAL Heart | CHULA VISTA | CA |
SHASTA REGIONAL MEDICAL Eye | REDDING | CA |
SIERRA VIEW MEDICAL CENTER | PORTERVILLE | CA |
SIMI VALLEY Infirmary & HEALTH CARE SERVICES | SIMI VALLEY | CA |
SONOMA VALLEY Infirmary | SONOMA | CA |
SOUTHERN CALIFORNIA HOSPITAL AT HOLLYWOOD | HOLLYWOOD | CA |
ST JOSEPH HOSPITAL | Orangish | CA |
ST JOSEPH Hospital | EUREKA | CA |
ST JUDE MEDICAL CENTER | FULLERTON | CA |
ST ROSE Infirmary | HAYWARD | CA |
STANFORD Wellness Care | STANFORD | CA |
TORRANCE MEMORIAL MEDICAL CENTER | TORRANCE | CA |
TRI-CITY MEDICAL CENTER | OCEANSIDE | CA |
TULARE REGIONAL MEDICAL Centre | TULARE | CA |
UNIVERSITY OF CALIFORNIA DAVIS MEDICAL CENTER | SACRAMENTO | CA |
University OF CALIFORNIA SAN DIEGO MEDICAL CENTER | SAN DIEGO | CA |
VALLEY PRESBYTERIAN Infirmary | VAN NUYS | CA |
VENTURA COUNTY MEDICAL Center | VENTURA | CA |
WHITE MEMORIAL MEDICAL CENTER | LOS ANGELES | CA |
CENTURA Wellness-PENROSE ST FRANCIS Wellness SERVICES | COLORADO SPRINGS | CO |
DENVER Health MEDICAL CENTER | DENVER | CO |
FOOTHILLS Infirmary | Boulder | CO |
GOOD SAMARITAN MEDICAL Heart | LAFAYETTE | CO |
LUTHERAN MEDICAL Heart | WHEAT RIDGE | CO |
N COLORADO MEDICAL CENTER | GREELEY | CO |
PARKER ADVENTIST HOSPITAL | PARKER | CO |
SWEDISH MEDICAL CENTER | ENGLEWOOD | CO |
YAMPA VALLEY MEDICAL Center | STEAMBOAT SPRINGS | CO |
BRIDGEPORT HOSPITAL | BRIDGEPORT | CT |
CHARLOTTE HUNGERFORD Infirmary | TORRINGTON | CT |
CONNECTICUT HOSPICE INC,THE | BRANFORD | CT |
DAY KIMBALL Hospital | PUTNAM | CT |
HARTFORD Hospital | HARTFORD | CT |
Infirmary OF Primal CONNECTICUT, THE | NEW BRITAIN | CT |
JOHN DEMPSEY HOSPITAL | FARMINGTON | CT |
JOHNSON MEMORIAL HOSPITAL | STAFFORD SPRINGS | CT |
LAWRENCE & MEMORIAL HOSPITAL | NEW LONDON | CT |
MASONICARE HEALTH Heart | WALLINGFORD | CT |
SAINT MARYS HOSPITAL | WATERBURY | CT |
ST FRANCIS HOSPITAL & MEDICAL Center | HARTFORD | CT |
WINDHAM COMM MEM HOSP & HATCH HOSP | WILLIMANTIC | CT |
YALE-NEW Haven HOSPITAL | NEW Oasis | CT |
GEORGE WASHINGTON UNIV HOSPITAL | WASHINGTON | DC |
MEDSTAR WASHINGTON Hospital CENTER | WASHINGTON | DC |
BAYHEALTH - KENT GENERAL HOSPITAL | DOVER | DE |
BEEBE MEDICAL Middle | LEWES | DE |
CHRISTIANA Care HEALTH SERVICES, INC. | NEWARK | DE |
BAPTIST Infirmary | PENSACOLA | FL |
BAPTIST Hospital OF MIAMI | MIAMI | FL |
BAPTIST MEDICAL CENTER - BEACHES | JACKSONVILLE BEACH | FL |
BAPTIST MEDICAL Centre - NASSAU | FERNANDINA Beach | FL |
BAPTIST MEDICAL CENTER JACKSONVILLE | JACKSONVILLE | FL |
BAYFRONT Wellness - ST PETERSBURG | Petrograd | FL |
BAYFRONT HEALTH PORT CHARLOTTE | PORT CHARLOTTE | FL |
BAYFRONT HEALTH PUNTA GORDA | PUNTA GORDA | FL |
BLAKE MEDICAL CENTER | BRADENTON | FL |
BOCA RATON REGIONAL Hospital | BOCA RATON | FL |
CAPE CORAL Infirmary | Greatcoat CORAL | FL |
Upper-case letter REGIONAL MEDICAL Eye | TALLAHASSEE | FL |
ED FRASER MEMORIAL Hospital | MACCLENNY | FL |
FLAGLER HOSPITAL | SAINT AUGUSTINE | FL |
FLORIDA Infirmary FLAGLER | PALM Declension | FL |
FLORIDA Infirmary HEARTLAND MEDICAL CENTER | SEBRING | FL |
FLORIDA Hospital NEW SMYRNA | NEW SMYRNA BEACH | FL |
FLORIDA Land Infirmary UNIT 31 MED | CHATTAHOOCHEE | FL |
GULF Coast MEDICAL CENTER LEE MEM Wellness Organization | FORT MYERS | FL |
HEALTHMARK REGIONAL MEDICAL Heart | DEFUNIAK SPRINGS | FL |
HOMESTEAD HOSPITAL | HOMESTEAD | FL |
JACKSON MEMORIAL Infirmary | MIAMI | FL |
LARKIN COMMUNITY Infirmary PALM SPRINGS CAMPUS | HIALEAH | FL |
LEE MEMORIAL HOSPITAL | FORT MYERS | FL |
LOWER KEYS MEDICAL Heart | KEY West | FL |
MANATEE MEMORIAL HOSPITAL | BRADENTON | FL |
MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | FL |
MEMORIAL Hospital Westward | PEMBROKE PINES | FL |
Northward FLORIDA REGIONAL MEDICAL Center | GAINESVILLE | FL |
PHYSICIANS REGIONAL MEDICAL Heart - Pine RIDGE | NAPLES | FL |
PUTNAM Customs MEDICAL CENTER | PALATKA | FL |
REGIONAL MEDICAL CENTER BAYONET Point | HUDSON | FL |
SOUTH BAY Infirmary | Dominicus Urban center CENTER | FL |
SOUTH LAKE Hospital | CLERMONT | FL |
ST PETERSBURG Full general Hospital | Petrograd | FL |
TAMPA General HOSPITAL | TAMPA | FL |
UF Health JACKSONVILLE | JACKSONVILLE | FL |
Academy OF MIAMI Hospital | MIAMI | FL |
VENICE REGIONAL MEDICAL Heart - BAYFRONT HEALTH | VENICE | FL |
WELLINGTON REGIONAL MEDICAL CENTER | WELLINGTON | FL |
WEST PALM Hospital | WEST PALM Embankment | FL |
AU MEDICAL Centre | AUGUSTA | GA |
CANDLER Hospital | SAVANNAH | GA |
CRISP REGIONAL Infirmary | CORDELE | GA |
DEKALB MEDICAL Eye | DECATUR | GA |
EASTSIDE MEDICAL CENTER | SNELLVILLE | GA |
EMORY JOHNS CREEK Hospital | JOHNS CREEK | GA |
EMORY UNIVERSITY HOSPITAL | ATLANTA | GA |
EMORY UNIVERSITY Hospital MIDTOWN | ATLANTA | GA |
GRADY MEMORIAL HOSPITAL | ATLANTA | GA |
GWINNETT MEDICAL Eye | LAWRENCEVILLE | GA |
HABERSHAM COUNTY MEDICAL CTR | DEMOREST | GA |
HAMILTON MEDICAL Centre | DALTON | GA |
MEADOWS REGIONAL MEDICAL CENTER | VIDALIA | GA |
MEDICAL CENTER, NAVICENT HEALTH (THE) | MACON | GA |
MEMORIAL HEALTH UNIV MED CEN, INC | SAVANNAH | GA |
MIDTOWN MEDICAL CENTER | COLUMBUS | GA |
OCONEE REGIONAL MEDICAL Eye | MILLEDGEVILLE | GA |
PHOEBE PUTNEY MEMORIAL Infirmary | ALBANY | GA |
PIEDMONT ATHENS REGIONAL MEDICAL CENTER | ATHENS | GA |
PIEDMONT HOSPITAL | ATLANTA | GA |
ROCKDALE MEDICAL CENTER | CONYERS | GA |
SAINT JOSEPH'Southward HOSPITAL OF ATLANTA, INC | ATLANTA | GA |
SOUTHEASTERN REGIONAL MEDICAL CENTER | NEWNAN | GA |
SOUTHERN REGIONAL MEDICAL Center | RIVERDALE | GA |
ST JOSEPH'Due south HOSPITAL - SAVANNAH | SAVANNAH | GA |
TIFT REGIONAL MEDICAL CENTER | TIFTON | GA |
Academy Hospital MCDUFFIE | THOMSON | GA |
WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | GA |
WELLSTAR KENNESTONE Hospital | MARIETTA | GA |
WELLSTAR PAULDING Infirmary | HIRAM | GA |
WELLSTAR SPALDING REGIONAL Infirmary | GRIFFIN | GA |
MAUI MEMORIAL MEDICAL CENTER | WAILUKU | HI |
COVENANT MEDICAL CENTER | WATERLOO | IA |
GENESIS MEDICAL Middle-DAVENPORT | DAVENPORT | IA |
GRINNELL REGIONAL MEDICAL CENTER | GRINNELL | IA |
MARY GREELEY MEDICAL Centre | AMES | IA |
MERCY MEDICAL CENTER-DES MOINES | DES MOINES | IA |
MERCY MEDICAL CENTER-SIOUX CITY | SIOUX City | IA |
TRINITY MUSCATINE | MUSCATINE | IA |
NORTHWEST SPECIALTY Hospital | Post FALLS | ID |
ST ALPHONSUS REGIONAL MEDICAL Eye | BOISE | ID |
ADVOCATE TRINITY HOSPITAL | CHICAGO | IL |
DECATUR MEMORIAL Infirmary | DECATUR | IL |
EDWARD Infirmary | NAPERVILLE | IL |
FRANCISCAN ST JAMES Wellness | OLYMPIA FIELDS | IL |
GREENVILLE REGIONAL HOSPITAL | GREENVILLE | IL |
ILLINOIS VALLEY Community Infirmary | PERU | IL |
IROQUOIS MEMORIAL HOSPITAL | WATSEKA | IL |
KATHERINE SHAW BETHEA Infirmary | DIXON | IL |
LITTLE Visitor OF MARY HOSPITAL | EVERGREEN PARK | IL |
LOUIS A WEISS MEMORIAL HOSPITAL | CHICAGO | IL |
LOYOLA University MEDICAL CENTER | MAYWOOD | IL |
MEMORIAL MEDICAL CENTER | SPRINGFIELD | IL |
MERCY HOSPITAL AND MEDICAL Centre | CHICAGO | IL |
MIDWESTERN REGION MED CENTER | ZION | IL |
MT SINAI Hospital MEDICAL CENTER | CHICAGO | IL |
NORTHWEST COMMUNITY HOSPITAL 1 | ARLINGTON HEIGHTS | IL |
NORTHWESTERN LAKE Woods Hospital | LAKE FOREST | IL |
NORTHWESTERN MEMORIAL HOSPITAL | CHICAGO | IL |
PALOS COMMUNITY HOSPITAL | PALOS HEIGHTS | IL |
ROCKFORD MEMORIAL Hospital | ROCKFORD | IL |
RUSH OAK PARK HOSPITAL | OAK PARK | IL |
SAINT ANTHONY MEDICAL CENTER | ROCKFORD | IL |
SAINT FRANCIS MEDICAL Centre | PEORIA | IL |
SARAH BUSH LINCOLN HEALTH Middle | MATTOON | IL |
ST BERNARD HOSPITAL | CHICAGO | IL |
ST ELIZABETH HOSPITAL | BELLEVILLE | IL |
ST MARYS HOSPITAL | DECATUR | IL |
THE CARLE FOUNDATION HOSPITAL | URBANA | IL |
CLARK MEMORIAL Hospital | JEFFERSONVILLE | IN |
Community HOSPITAL NORTH | INDIANAPOLIS | IN |
DEACONESS Infirmary INC | EVANSVILLE | IN |
ESKENAZI HEALTH | INDIANAPOLIS | IN |
FRANCISCAN HEALTH CARMEL | CARMEL | IN |
FRANCISCAN Health CROWN Bespeak | CROWN POINT | IN |
GOOD SAMARITAN HOSPITAL | VINCENNES | IN |
INDIANA Academy HEALTH | INDIANAPOLIS | IN |
INDIANA University Health N Infirmary | CARMEL | IN |
KENTUCKIANA MEDICAL CENTER LLC | CLARKSVILLE | IN |
LUTHERAN HOSPITAL OF INDIANA | FORT WAYNE | IN |
PINNACLE HOSPITAL | CROWN POINT | IN |
SAINT JOSEPH REGIONAL MEDICAL Middle - PLYMOUTH | PLYMOUTH | IN |
ST JOSEPH HOSPITAL | FORT WAYNE | IN |
BLUE VALLEY HOSPITAL, INC | OVERLAND PARK | KS |
Peachy Curve REGIONAL HOSPITAL | Swell Curve | KS |
MERCY Hospital | MOUNDRIDGE | KS |
RANSOM MEMORIAL Hospital | OTTAWA | KS |
University OF KANSAS HOSPITAL | KANSAS Urban center | KS |
VIA CHRISTI HOSPITALS WICHITA, INC | WICHITA | KS |
BAPTIST Health PADUCAH | PADUCAH | KY |
EPHRAIM MCDOWELL REGIONAL MEDICAL Eye | DANVILLE | KY |
HARRISON MEMORIAL Infirmary | CYNTHIANA | KY |
JENNIE STUART MEDICAL Center | HOPKINSVILLE | KY |
JEWISH Infirmary & ST MARY'S HEALTHCARE | LOUISVILLE | KY |
LOURDES HOSPITAL | PADUCAH | KY |
NORTON Hospital/NORTON MEDICAL PAVILIONS/KOSAIR CH | LOUISVILLE | KY |
ST ELIZABETH FLORENCE | FLORENCE | KY |
ST ELIZABETH FT THOMAS | FORT THOMAS | KY |
UNIVERSITY OF KENTUCKY Infirmary | LEXINGTON | KY |
Academy OF LOUISVILLE Infirmary | LOUISVILLE | KY |
CHRISTUS ST FRANCES CABRINI HOSPITAL | ALEXANDRIA | LA |
CITIZENS MEDICAL CENTER | COLUMBIA | LA |
DOCTORS HOSPITAL AT DEER CREEK LLC | LEESVILLE | LA |
LAKEVIEW REGIONAL MEDICAL Middle | COVINGTON | LA |
MERCY REGIONAL MEDICAL Middle | VILLE PLATTE | LA |
NORTH OAKS MEDICAL Eye, L Fifty C | HAMMOND | LA |
NORTHERN LOUISIANA MEDICAL Centre | RUSTON | LA |
OCHSNER MEDICAL Eye | NEW ORLEANS | LA |
OCHSNER MEDICAL CENTER KENNER | KENNER | LA |
OMEGA HOSPITAL, LLC | METAIRIE | LA |
OPELOUSAS Full general Wellness SYSTEM | OPELOUSAS | LA |
RAPIDES REGIONAL MEDICAL CENTER | ALEXANDRIA | LA |
ST CHARLES SURGICAL HOSPITAL LLC | NEW ORLEANS | LA |
ST ELIZABETH HOSPITAL | GONZALES | LA |
SURGICAL SPECIALTY CENTER OF BATON ROUGE | Baton ROUGE | LA |
THIBODAUX REGIONAL MEDICAL Eye | THIBODAUX | LA |
TOURO INFIRMARY | NEW ORLEANS | LA |
TULANE MEDICAL Eye | NEW ORLEANS | LA |
Academy HEALTH SHREVEPORT | SHREVEPORT | LA |
UNIVERSITY HOSPITAL & CLINICS | LAFAYETTE | LA |
Academy MEDICAL CENTER NEW ORLEANS | NEW ORLEANS | LA |
W CARROLL MEMORIAL HOSPITAL | OAK GROVE | LA |
BAYSTATE MARY LANE HOSPITAL | WARE | MA |
BETH Israel DEACONESS Infirmary - NEEDHAM | NEEDHAM | MA |
BOSTON MEDICAL CENTER CORPORATION- | BOSTON | MA |
BRIGHAM AND WOMEN'Southward Hospital | BOSTON | MA |
CAMBRIDGE Wellness Alliance | CAMBRIDGE | MA |
FALMOUTH Infirmary | FALMOUTH | MA |
HALLMARK Wellness SYSTEM | MELROSE | MA |
LAHEY Hospital & MEDICAL Middle, BURLINGTON | BURLINGTON | MA |
LAWRENCE GENERAL Hospital | LAWRENCE | MA |
MERCY MEDICAL CTR | SPRINGFIELD | MA |
METROWEST MEDICAL CENTER | FRAMINGHAM | MA |
NASHOBA VALLEY MEDICAL CENTER | AYER | MA |
NORTH SHORE MEDICAL CENTER | SALEM | MA |
SOUTH SHORE Hospital | SOUTH WEYMOUTH | MA |
TUFTS MEDICAL CENTER | BOSTON | MA |
UMASS MEMORIAL MEDICAL Center INC | WORCESTER | MA |
CENTRAL MAINE MEDICAL Middle | LEWISTON | ME |
MAINE MEDICAL Heart | PORTLAND | ME |
MAINEGENERAL MEDICAL CENTER | AUGUSTA | ME |
BEAUMONT Infirmary - FARMINGTON HILLS | FARMINGTON HILLS | MI |
BEAUMONT Hospital - TAYLOR | TAYLOR | MI |
BEAUMONT HOSPITAL - WAYNE | WAYNE | MI |
BEAUMONT Infirmary, GROSSE POINTE | GROSSE POINTE | MI |
BEAUMONT HOSPITAL, Imperial OAK | Majestic OAK | MI |
BRONSON Boxing CREEK HOSPITAL | Boxing CREEK | MI |
DETROIT RECEIVING Hospital & UNIV HEALTH CENTER | DETROIT | MI |
EDWARD W SPARROW HOSPITAL | LANSING | MI |
GARDEN CITY Infirmary | GARDEN CITY | MI |
GENESYS REGIONAL MEDICAL CENTER - Health PARK | M BLANC | MI |
HARPER University Infirmary | DETROIT | MI |
HENRY FORD WYANDOTTE HOSPITAL | WYANDOTTE | MI |
HURLEY MEDICAL Center | FLINT | MI |
KARMANOS CANCER Centre | DETROIT | MI |
MCLAREN FLINT | Flintstone | MI |
MEMORIAL HEALTHCARE | OWOSSO | MI |
MIDMICHIGAN MEDICAL Middle-CLARE | CLARE | MI |
MUNSON MEDICAL CENTER | TRAVERSE CITY | MI |
PROVIDENCE - PROVIDENCE PARK HOSPITAL | SOUTHFIELD | MI |
SAINT MARY'S HEALTH Intendance | GRAND RAPIDS | MI |
SINAI-GRACE HOSPITAL | DETROIT | MI |
SPARROW CARSON Infirmary | CARSON CITY | MI |
SPECTRUM HEALTH - BUTTERWORTH CAMPUS | Yard RAPIDS | MI |
ST JOSEPH MERCY HOSPITAL | ANN ARBOR | MI |
ST JOSEPH MERCY OAKLAND | PONTIAC | MI |
UNIVERSITY OF MICHIGAN Wellness SYSTEM | ANN ARBOR | MI |
Up Wellness Arrangement PORTAGE | HANCOCK | MI |
FAIRVIEW LAKES MEDICAL CENTER | WYOMING | MN |
MAYO CLINIC Health SYSTEM - ALBERT LEA | ALBERT LEA | MN |
MAYO CLINIC Wellness SYSTEM - FAIRMONT | FAIRMONT | MN |
REGIONS Infirmary | SAINT PAUL | MN |
SANFORD BEMIDJI MEDICAL CENTER | BEMIDJI | MN |
ST CLOUD Hospital | SAINT Cloud | MN |
UNIVERSITY OF MINNESOTA MEDICAL CENTER, FAIRVIEW | MINNEAPOLIS | MN |
BARNES JEWISH HOSPITAL | SAINT LOUIS | MO |
BARNES-JEWISH ST PETERS HOSPITAL | SAINT PETERS | MO |
BOONE Hospital Eye | COLUMBIA | MO |
CHRISTIAN HOSPITAL NORTHEAST-NORTHWEST | SAINT LOUIS | MO |
HANNIBAL REGIONAL Hospital | HANNIBAL | MO |
OZARKS Community Hospital | SPRINGFIELD | MO |
SAINT FRANCIS MEDICAL Center | CAPE GIRARDEAU | MO |
SOUTHEASTHEALTH | Cape GIRARDEAU | MO |
SSM HEALTH DEPAUL Hospital ST LOUIS | BRIDGETON | MO |
SSM Wellness SAINT LOUIS UNIVERSITY Infirmary | SAINT LOUIS | MO |
TEXAS County MEMORIAL Hospital | HOUSTON | MO |
TRUMAN MEDICAL Heart Infirmary Colina | KANSAS CITY | MO |
ANDERSON RMC SOUTH | Top | MS |
BAPTIST MEMORIAL HOSPITAL DESOTO | SOUTHAVEN | MS |
DELTA REGIONAL MEDICAL Heart | GREENVILLE | MS |
JASPER General Infirmary | BAY SPRINGS | MS |
MARION GENERAL HOSPITAL | COLUMBIA | MS |
MISSISSIPPI BAPTIST MEDICAL CENTER | JACKSON | MS |
MISSISSIPPI METHODIST REHAB CTR | JACKSON | MS |
PATIENTS Selection MEDICAL CENTER | RALEIGH | MS |
Blitz FOUNDATION Hospital | MERIDIAN | MS |
SHARKEY ISSAQUENA Customs HOSPITAL | ROLLING FORK | MS |
SOUTH CENTRAL REG MED CTR | LAUREL | MS |
SOUTH SUNFLOWER COUNTY Infirmary | INDIANOLA | MS |
University OF MISSISSIPPI MED CENTER | JACKSON | MS |
WHITFIELD MEDICAL SURGICAL HOSPITAL | WHITFIELD | MS |
Greatcoat Fearfulness VALLEY MEDICAL CENTER | FAYETTEVILLE | NC |
CHEROKEE INDIAN HOSPITAL AUTHORITY | CHEROKEE | NC |
COLUMBUS REGIONAL HEALTHCARE SYSTEM | WHITEVILLE | NC |
HALIFAX REGIONAL MEDICAL Heart INC | ROANOKE RAPIDS | NC |
LENOIR MEMORIAL Hospital | KINSTON | NC |
NASH General HOSPITAL | ROCKY MOUNT | NC |
NORTH CAROLINA BAPTIST HOSPITAL | WINSTON-SALEM | NC |
NOVANT HEALTH FORSYTH MEDICAL CENTER | WINSTON-SALEM | NC |
NOVANT HEALTH MATTHEWS MEDICAL Heart | MATTHEWS | NC |
NOVANT Health PRESBYTERIAN MEDICAL CENTER | CHARLOTTE | NC |
NOVANT Wellness ROWAN MEDICAL CENTER | SALISBURY | NC |
RUTHERFORD REGIONAL MEDICAL Centre | RUTHERFORDTON | NC |
